Oracle Cloud Always Free ARM server. No trial. No expiration. No credit card charges. Yours to use permanently.
| Spec | Detail |
|---|---|
| Processor | Ampere Altra A1 @ 3.0 GHz (ARM64 / aarch64) |
| OCPUs | 4 (each OCPU = 1 physical core, no hyperthreading) |
| Memory | 24 GB DDR4 |
| Boot Volume | 200 GB block storage (SSD-backed, configurable up to 200 GB free) |
| Network | 4 Gbps aggregate bandwidth |
| Public IP | 1x static IPv4 (included free) |
| Egress | 10 TB / month outbound |
| Region | US-Phoenix (us-phoenix-1) — also available in 40+ global regions |
| OS | Ubuntu 22.04 LTS (or Oracle Linux, CentOS — all ARM64) |
| Hypervisor | KVM (VM.Standard.A1.Flex shape) |
| Tier | Always Free — no trial expiration, no charges |
4 ARM cores and 24 GB RAM is substantial. For context, this matches a $50-80/month VPS from most providers. Here's what fits comfortably:
| Factor | Detail |
|---|---|
| Architecture | ARM64 only — most modern software supports ARM, but some legacy x86 binaries won't run. Check Docker Hub for linux/arm64 tags. |
| No GPU | CPU-only compute. No CUDA, no GPU acceleration. LLM inference is slow. Use cloud APIs (Gemini, Claude, OpenAI) for real-time AI. |
| Disk I/O | Block storage, not local NVMe. Adequate for most workloads but not ideal for write-heavy databases at scale. |
| Capacity | ARM instances are hard to get. Initial provisioning requires a retry script (may take hours to weeks). Once running, the instance persists. |
| SLA | No SLA on Always Free tier. Oracle can reclaim idle instances (rare, but possible). Not recommended as sole production host for critical services. |
| Networking | Oracle security lists (firewall) must be configured in the OCI Console in addition to iptables on the instance. Ports are closed by default. |
| Support | Community support only on free tier. No Oracle support tickets. |
What you'd pay for equivalent specs elsewhere:
| Provider | Equivalent | Monthly Cost |
|---|---|---|
| Oracle Always Free | 4 OCPU / 24 GB / 200 GB | $0 |
| AWS (t4g.xlarge) | 4 vCPU / 16 GB | ~$98 |
| DigitalOcean | 4 vCPU / 24 GB | ~$96 |
| Hetzner (CAX31) | 8 vCPU / 16 GB | ~$14 |
| Linode | 4 vCPU / 24 GB | ~$96 |
| Vultr | 4 vCPU / 24 GB | ~$96 |
Hetzner is the closest affordable alternative. Oracle's free tier beats it on RAM (24 vs 16 GB) and cost ($0 vs $14/mo).
Every Oracle Cloud account gets the same 4 OCPU / 24 GB free allocation. Sign up at cloud.oracle.com — credit card for verification only, never charged.
Full setup guide with auto-provisioning script: Oracle Cloud ARM Setup Guide